Pembroke Pines Market Report
$405,499
AVERAGE PRICE OF 165 HOMES$657,200
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,312,666
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$370,937
AVERAGE PRICE OF 91 HOMES WITH A POOL$475,199
AVERAGE PRICE OF 5 REDUCED PRICE HOMES$159,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $405,499 |
Avg Bedrooms | 2.54 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $186,626 |
2 bedrooms | $270,819 |
3 bedrooms | $545,950 |
4 bedrooms | $804,810 |
5 bedrooms | $817,250 |
Pembroke Pines Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 173 | 193 | 199 | 204 | 197 |
Average Price | $422,861 | $413,153 | $411,594 | $417,550 | $415,274 |
Avg Price Change | +2.35% | +0.38% | -1.45% | +0.55% | -0.82% |
Median Price | $325,291 | $335,654 | $327,146 | $320,035 | $313,528 |
Med Price Change | -3.19% | +2.60% | +2.22% | +2.08% | -0.15% |
Avg Bedrooms | 2.69 beds | 2.68 beds | 2.65 beds | 2.73 beds | 2.76 beds |
Avg Bathrooms | 2.18 baths | 2.16 baths | 2.23 baths | 2.22 baths | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charles W Flanagan | 13 | $479,261 | 67 days |
Charles W Flanagan High School | 2 | $747,000 | 47 days |
Everglades | 2 | $699,950 | 71 days |
Everglades High School | 1 | $825,000 | 133 days |
McArthur | 4 | $634,875 | 70 days |
McArthur High School | 2 | $685,000 | 37 days |
West Broward | 12 | $668,208 | 51 days |
West Broward High School | 1 | $760,000 | 199 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 165 | $405,499 | 71 days |
Distressed Homes | 1 | $657,200 | 39 days |
Multi-Million Dollar Homes | 3 | $1,312,666 | 44 days |
Homes with a Pool | 91 | $370,937 | 77 days |
Reduced Price Homes | 5 | $475,199 | 66 days |
Newly Built Homes | 1 | $159,000 | n/a |