Pompano Beach
Pompano Beach Market Report
$879,737
AVERAGE PRICE OF 589 HOMES$577,485
AVERAGE PRICE OF 7 DISTRESSED HOMES$3,007,607
AVERAGE PRICE OF 106 MULTI-MILLION DOLLAR HOMES$2,143,403
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$932,981
AVERAGE PRICE OF 311 HOMES WITH A POOL$576,325
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $879,737 |
Avg Bedrooms | 2.3 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
1 bedroom | $254,310 |
2 bedrooms | $409,252 |
3 bedrooms | $791,100 |
4 bedrooms | $1,234,918 |
5 bedrooms | $5,345,594 |
Pompano Beach Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 606 | n/a | n/a | n/a | 590 |
Average Price | $870,840 | n/a | n/a | n/a | $685,672 |
Avg Price Change | n/a | n/a | n/a | n/a | +8.16% |
Median Price | $427,483 | n/a | n/a | n/a | $353,049 |
Med Price Change | n/a | n/a | n/a | n/a | +1.97% |
Avg Bedrooms | 2.31 beds | n/a | n/a | n/a | 2.27 beds |
Avg Bathrooms | 1.96 baths | n/a | n/a | n/a | 1.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blanche Ely High School | 20 | $861,084 | 89 days |
Coconut Creek High School | 2 | $524,495 | 48 days |
Deerfield Beach | 7 | $412,385 | 49 days |
Deerfield Beach High School | 5 | $1,169,800 | 38 days |
Ely | 36 | $761,870 | 61 days |
Pompano Beach High School | 1 | $389,000 | 41 days |
Pompano Instute | 2 | $1,044,450 | 31 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 589 | $879,737 | 108 days |
Distressed Homes | 7 | $577,485 | 38 days |
Multi-Million Dollar Homes | 106 | $3,007,607 | 121 days |
Newly Built Homes | 27 | $2,143,403 | 164 days |
Homes with a Pool | 311 | $932,981 | 68 days |
Reduced Price Homes | 19 | $576,325 | 39 days |