Coral Springs
Coral Springs Market Report
$625,316
AVERAGE PRICE OF 322 HOMES$1,548,333
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,666,234
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$631,377
AVERAGE PRICE OF 200 HOMES WITH A POOL$923,750
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$608,453
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $625,316 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $200,499 |
2 bedrooms | $247,577 |
3 bedrooms | $497,134 |
4 bedrooms | $744,940 |
5 bedrooms | $952,041 |
Coral Springs Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 304 | 297 | 290 | 286 | 298 |
Average Price | $625,614 | $612,845 | $604,632 | $614,949 | $629,882 |
Avg Price Change | +2.08% | +1.36% | -1.71% | -2.43% | +0.19% |
Median Price | $593,401 | $581,345 | $603,177 | $607,865 | $598,560 |
Med Price Change | +2.07% | -3.76% | -0.78% | +1.55% | -0.84% |
Avg Bedrooms | 3.04 beds | 2.97 beds | 3.03 beds | 3.1 beds | 3.16 beds |
Avg Bathrooms | 2.2 baths | 2.13 baths | 2.16 baths | 2.24 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Coral Glades High | 30 | $494,112 | 54 days |
Coral Glades High School | 13 | $511,069 | 44 days |
Coral Springs | 38 | $684,981 | 57 days |
Coral Springs High School | 11 | $475,881 | 62 days |
J. P. Taravella High School | 5 | $611,600 | 45 days |
Marjory Stoneman Douglas High School | 10 | $796,767 | 59 days |
Monarch | 1 | $265,000 | 1 day |
Stoneman Douglas High School | 16 | $740,556 | 43 days |
Taravella | 24 | $598,608 | 38 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 322 | $625,316 | 63 days |
Distressed Homes | 3 | $1,548,333 | 256 days |
Multi-Million Dollar Homes | 29 | $1,666,234 | 73 days |
Homes with a Pool | 200 | $631,377 | 60 days |
Newly Built Homes | 4 | $923,750 | 83 days |
Reduced Price Homes | 13 | $608,453 | 46 days |