Coral Springs
Coral Springs Market Report
$613,103
AVERAGE PRICE OF 339 HOMES$879,487
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,875,380
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$603,397
AVERAGE PRICE OF 213 HOMES WITH A POOL$667,226
AVERAGE PRICE OF 11 REDUCED PRICE HOMES$835,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $613,103 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $174,340 |
2 bedrooms | $229,945 |
3 bedrooms | $469,297 |
4 bedrooms | $715,013 |
5 bedrooms | $924,754 |
Coral Springs Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 334 | 313 | 322 | 347 | 360 |
Average Price | $617,315 | $632,646 | $607,793 | $605,640 | $592,999 |
Avg Price Change | -2.48% | +4.09% | +0.36% | +2.13% | -2.67% |
Median Price | $567,835 | $569,411 | $575,894 | $583,362 | $585,749 |
Med Price Change | -0.28% | -1.14% | -1.30% | -0.41% | -1.44% |
Avg Bedrooms | 3.18 beds | 3.24 beds | 3.31 beds | 3.31 beds | 3.3 beds |
Avg Bathrooms | 2.24 baths | 2.28 baths | 2.33 baths | 2.27 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Coral Gables | 2 | $364,950 | 51 days |
Coral Glades High | 38 | $748,991 | 58 days |
Coral Glades High School | 12 | $679,500 | 62 days |
Coral Springs | 34 | $523,526 | 68 days |
Coral Springs High School | 12 | $674,058 | 49 days |
J. P. Taravella High School | 11 | $520,454 | 41 days |
Marjory Stoneman Douglas High School | 7 | $581,928 | 171 days |
Stoneman Douglas High School | 18 | $654,599 | 96 days |
Taravella | 14 | $548,370 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 339 | $613,103 | 90 days |
Distressed Homes | 8 | $879,487 | 208 days |
Multi-Million Dollar Homes | 26 | $1,875,380 | 70 days |
Homes with a Pool | 213 | $603,397 | 82 days |
Reduced Price Homes | 11 | $667,226 | 81 days |
Newly Built Homes | 1 | $835,000 | 63 days |